Male Wellness Panel
The Male Wellness panel will provide you and your doctor important information regarding your thyroid health, hormone status, cardiovascular health, and metabolic health.
Tests Included | Test Description |
---|---|
DHEA Sulfate | To help evaluate adrenal gland function; to detect adrenal tumors or cancers; to help determine the cause of masculine physical characteristics (virilization) in girls and women or early puberty in boys. |
Testosterone | To detect an abnormal testosterone level in males and females; in males, to help diagnose the cause of erectile dysfunction or the inability of your partner to get pregnant (infertility); in females, to help diagnose the cause of masculine physical features. |
Urinalysis | To screen for, help diagnose and/or monitor several diseases and conditions, such as kidney disorders or urinary tract infections (UTIs) |
Prostate Specific Antigen (PSA) | To screen men for prostate cancer, to help determine the necessity for a biopsy of the prostate, to monitor the effectiveness of treatment for prostate cancer. |
Lipid Profile | The lipid panel is used as part of a cardiac risk assessment to help determine an individual’s risk of heart disease and to help make decisions about what treatment may be best if there is borderline or high risk. |
Comprehensive Metabolic Panel (CMP) | The comprehensive metabolic panel (CMP) is used as a broad screening tool to evaluate organ function and check for conditions such as diabetes, liver disease, and kidney disease. Includes 14 tests. |
CBC w / Differential | The complete blood count (CBC) is often used as a broad screening test to determine an individual’s general health status including cardiac risk. |
Individual Wellness Tests
Although we encourage you to run the full panel to get a comprehensive view of your overall wellness, you are in control and can choose which tests to have done.
Test Name | Price |
---|---|
DHEA Sulfate | 50.00 |
Testosterone | 47.00 |
Urinalysis | 44.00 |
Prostate Specific Antigen (PSA) | 49.00 |
Lipid Profile | 43.00 |
Comprehensive Metabolic Panel (CMP) | 43.00 |
CBC w / Differential | 44.00 |