Female Wellness Panel
You can order this panel without a doctor’s prescription.
Tests Included | Test Description |
---|---|
Estradiol | To measure or monitor your estrogen levels; to detect an abnormal level or hormone imbalance as a cause of your signs and symptoms. |
Thyroid-Stimulating Hormone (TSH) | To help diagnose thyroid disorders and to monitor treatment of hypothyroidism and hyperthyroidism; sometimes a TSH test is used to screen newborns for congenital hypothyroidism. |
DHEA Sulfate | To help evaluate adrenal gland function; to detect adrenal tumors or cancers; to help determine the cause of masculine physical characteristics (virilization) in girls and women or early puberty in boys. |
Urinalysis | To screen for, help diagnose and/or monitor several diseases and conditions, such as kidney disorders or urinary tract infections (UTIs) |
Lipid Profile | The lipid panel is used as part of a cardiac risk assessment to help determine an individual’s risk of heart disease and to help make decisions about what treatment may be best if there is borderline or high risk. |
Comprehensive Metabolic Panel (CMP) | The comprehensive metabolic panel (CMP) is used as a broad screening tool to evaluate organ function and check for conditions such as diabetes, liver disease, and kidney disease. Includes 14 tests. |
CBC w / Differential | The complete blood count (CBC) is often used as a broad screening test to determine an individual’s general health status including cardiac risk. |
Individual Health Tests
Although we encourage you to run the full panel to get a comprehensive view of your overall wellness, you are in control and can choose which tests to have done.
Test Name | Price |
---|---|
Estradiol | 48.00 |
Thyroid-Stimulating Hormone (TSH) | 52.00 |
DHEA Sulfate | 50.00 |
Urinalysis | 44.00 |
Lipid Profile | 43.00 |
Comprehensive Metabolic Panel (CMP) | 43.00 |
CBC w / Differential | 44.00 |