Optimum Testosterone Panel
These tests will undercover any underlying issues you may face with decreased libido, erectile dysfunction or lack of energy.
Tests Included | Test Description |
---|---|
Estradiol | To measure or monitor your estrogen levels; to detect an abnormal level or hormone imbalance as a cause of your signs and symptoms. |
Thyroid-Stimulating Hormone (TSH) | To help diagnose thyroid disorders and to monitor treatment of hypothyroidism and hyperthyroidism; sometimes a TSH test is used to screen newborns for congenital hypothyroidism. |
T4-Thyroxine | To help evaluate thyroid gland function; to help diagnose thyroid disease; to monitor effectiveness of thyroid treatment; sometimes a free T4 is used to help diagnose congenital hypothyroidism in newborns. |
Testosterone | To detect an abnormal testosterone level in males and females; in males, to help diagnose the cause of erectile dysfunction or the inability of your partner to get pregnant (infertility); in females, to help diagnose the cause of masculine physical features. |
Prostate Specific Antigen (PSA) | To screen men for prostate cancer, to help determine the necessity for a biopsy of the prostate, to monitor the effectiveness of treatment for prostate cancer. |
Comprehensive Metabolic Panel (CMP) | The comprehensive metabolic panel (CMP) is used as a broad screening tool to evaluate organ function and check for conditions such as diabetes, liver disease, and kidney disease. Includes 14 tests. |
CBC w / Differential | The complete blood count (CBC) is often used as a broad screening test to determine an individual’s general health status including cardiac risk. |
Individual Testosterone Tests
Although we encourage you to run the full panel to get a comprehensive view of your overall testosterone levels, you are in control and can choose which tests to have done.
Test Name | Price |
---|---|
Estradiol | 48.00 |
Thyroid-Stimulating Hormone (TSH) | 52.00 |
T4-Thyroxine | 51.00 |
Testosterone | 47.00 |
Prostate Specific Antigen (PSA) | 49.00 |
Comprehensive Metabolic Panel (CMP) | 43.00 |
CBC w / Differential | 44.00 |