Menopause Panel
This panel will test for a number of factors which will help determine whether you are indeed in menopause so you and your doctor can discuss what, if any, steps to take next.
Tests Included | Test Description |
---|---|
Progesterone | To help determine the cause of infertility, track ovulation, help diagnose an ectopic or failing pregnancy, monitor the health of a pregnancy, monitor progesterone replacement therapy, or help diagnose the cause of abnormal uterine bleeding. |
Estradiol | To measure or monitor your estrogen levels; to detect an abnormal level or hormone imbalance as a cause of your signs and symptoms. |
Thyroid-Stimulating Hormone (TSH) | To help diagnose thyroid disorders and to monitor treatment of hypothyroidism and hyperthyroidism; sometimes a TSH test is used to screen newborns for congenital hypothyroidism. |
T4-Thyroxine | To help evaluate thyroid gland function; to help diagnose thyroid disease; to monitor effectiveness of thyroid treatment; sometimes a free T4 is used to help diagnose congenital hypothyroidism in newborns. |
DHEA Sulfate | To help evaluate adrenal gland function; to detect adrenal tumors or cancers; to help determine the cause of masculine physical characteristics (virilization) in girls and women or early puberty in boys. |
Lipid Profile | The lipid panel is used as part of a cardiac risk assessment to help determine an individual’s risk of heart disease and to help make decisions about what treatment may be best if there is borderline or high risk. |
Comprehensive Metabolic Panel (CMP) | The comprehensive metabolic panel (CMP) is used as a broad screening tool to evaluate organ function and check for conditions such as diabetes, liver disease, and kidney disease. Includes 14 tests. |
Individual Tests
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s
Test Name | Price |
---|---|
Progesterone | 49.00 |
Estradiol | 48.00 |
Thyroid-Stimulating Hormone (TSH) | 52.00 |
T4-Thyroxine | 51.00 |
DHEA Sulfate | 50.00 |
Lipid Profile | 43.00 |
Comprehensive Metabolic Panel (CMP) | 43.00 |